Fishing Lines

Dragon Fluorocarbon Fishing Line 100m / 0.4mm Code: 0020.000087

Unmatched strength and durability in both saltwater and abrasion. It is quite easy to cast without tangling. An excellent choice.

  • Diameter / mm: 0.14 | Strength / kgr: 3.8 | Length / m: 100
  • Diameter...

Unmatched strength and durability in both saltwater and abrasion. It is quite easy to cast without tangling. An excellent choice.

  • Diameter / mm: 0.14 | Strength / kgr: 3.8 | Length / m: 100
  • Diameter / mm: 0.16 | Strength / kgr: 4.9 | Length / m: 100
  • Diameter / mm: 0.18 | Strength / kgr: 5.8 | Length / m: 100
  • Diameter / mm: 0.20 | Strength / kgr: 6.7 | ...
See full description See full description

Learn more about invoicing

Description

Description

Unmatched strength and durability in both saltwater and abrasion. It is quite easy to cast without tangling. An excellent choice.

  • Diameter / mm: 0.14 | Strength / kgr: 3.8 | Length / m: 100
  • Diameter / mm: 0.16 | Strength / kgr: 4.9 | Length / m: 100
  • Diameter / mm: 0.18 | Strength / kgr: 5.8 | Length / m: 100
  • Diameter / mm: 0.20 | Strength / kgr: 6.7 | Length / m: 100
  • Diameter / mm: 0.25 | Strength / kgr: 8.2 | Length / m: 100
  • Diameter / mm: 0.28 | Strength / kgr: 9.7 | Length / m: 100
  • Diameter / mm: 0.30 | Strength / kgr: 10.8 | Length / m: 100
  • Diameter / mm: 0.35 | Strength / kgr: 14.4 | Length / m: 100
  • Diameter / mm: 0.40 | Strength / kgr: 20.1 | Length / m: 100
  • Diameter / mm: 0.45 | Strength / kgr: 26.0 | Length / m: 100
  • Diameter / mm: 0.50 | Strength / kgr: 32.0 | Length / m: 100

Manufacturer

See full description

Specifications

Specifications

Product Number
0020.000087
Fluorocarbon
Yes
Shock Leader
-
Leader
-

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

See all specifications

Description & Specifications

Unmatched strength and durability in both saltwater and abrasion. It is quite easy to cast without tangling. An excellent choice.

  • Diameter / mm: 0.14 | Strength / kgr: 3.8 | Length / m: 100
  • Diameter / mm: 0.16 | Strength / kgr: 4.9 | Length / m: 100
  • Diameter / mm: 0.18 | Strength / kgr: 5.8 | Length / m: 100
  • Diameter / mm: 0.20 | Strength / kgr: 6.7 | Length / m: 100
  • Diameter / mm: 0.25 | Strength / kgr: 8.2 | Length / m: 100
  • Diameter / mm: 0.28 | Strength / kgr: 9.7 | Length / m: 100
  • Diameter / mm: 0.30 | Strength / kgr: 10.8 | Length / m: 100
  • Diameter / mm: 0.35 | Strength / kgr: 14.4 | Length / m: 100
  • Diameter / mm: 0.40 | Strength / kgr: 20.1 | Length / m: 100
  • Diameter / mm: 0.45 | Strength / kgr: 26.0 | Length / m: 100
  • Diameter / mm: 0.50 | Strength / kgr: 32.0 | Length / m: 100

Manufacturer

Product Number
0020.000087
Fluorocarbon
Yes
Shock Leader
-
Leader
-

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

22,15 €
14,00 €   shipping cost