Fishing Lines

Seaguar Fluorocarbon Fishing Line 0.285mm / 12.6kg Code: NYSN28

Category: Fishing Lines

  • Diameter: 0.37 mm | Knot Strength: 12.0 kg | Fish Strength: 18.4 kg | Length: 30 m.
  • Diameter: 0.40 mm | Knot Strength: 13.3 kg | Fish Strength: 20.2 kg | Length: 30 m.
  • ...

Category: Fishing Lines

  • Diameter: 0.37 mm | Knot Strength: 12.0 kg | Fish Strength: 18.4 kg | Length: 30 m.
  • Diameter: 0.40 mm | Knot Strength: 13.3 kg | Fish Strength: 20.2 kg | Length: 30 m.
  • Diameter: 0.47 mm | Knot Strength: 26.8 kg | Fish Strength: 26.8 kg | Length: 30 m.
  • Diameter: 0.52 mm | Knot Strength: 20.4 kg | Fish Strength: 34.85 kg | Length: 30...
See full description See full description

You will also need

Description

Description

Category: Fishing Lines

  • Diameter: 0.37 mm | Knot Strength: 12.0 kg | Fish Strength: 18.4 kg | Length: 30 m.
  • Diameter: 0.40 mm | Knot Strength: 13.3 kg | Fish Strength: 20.2 kg | Length: 30 m.
  • Diameter: 0.47 mm | Knot Strength: 26.8 kg | Fish Strength: 26.8 kg | Length: 30 m.
  • Diameter: 0.52 mm | Knot Strength: 20.4 kg | Fish Strength: 34.85 kg | Length: 30 m.
  • Diameter: 0.62 mm | Knot Strength: 27.5 kg | Fish Strength: 41.2 kg | Length: 30 m.
  • Diameter: 0.66 mm | Knot Strength: 30.5 kg | Fish Strength: 48.5 kg | Length: 30 m.
  • Diameter: 0.33 mm | Knot Strength: 9.5 kg | Fish Strength: 14.7 kg | Length: 50 m.

Manufacturer

See full description

Specifications

Specifications

Product Number
NYSN28
Fluorocarbon
Yes
Shock Leader
No
Leader
No

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

See all specifications

Reviews (1)

Reviews

  1. 1
  2. 4 stars
    0
  3. 3 stars
    0
  4. 2 stars
    0
  5. 1 star
    0
Review this product

Description & Specifications

Category: Fishing Lines

  • Diameter: 0.37 mm | Knot Strength: 12.0 kg | Fish Strength: 18.4 kg | Length: 30 m.
  • Diameter: 0.40 mm | Knot Strength: 13.3 kg | Fish Strength: 20.2 kg | Length: 30 m.
  • Diameter: 0.47 mm | Knot Strength: 26.8 kg | Fish Strength: 26.8 kg | Length: 30 m.
  • Diameter: 0.52 mm | Knot Strength: 20.4 kg | Fish Strength: 34.85 kg | Length: 30 m.
  • Diameter: 0.62 mm | Knot Strength: 27.5 kg | Fish Strength: 41.2 kg | Length: 30 m.
  • Diameter: 0.66 mm | Knot Strength: 30.5 kg | Fish Strength: 48.5 kg | Length: 30 m.
  • Diameter: 0.33 mm | Knot Strength: 9.5 kg | Fish Strength: 14.7 kg | Length: 50 m.

Manufacturer

Product Number
NYSN28
Fluorocarbon
Yes
Shock Leader
No
Leader
No

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

Reviews (1)

  1. 1
  2. 4 stars
    0
  3. 3 stars
    0
  4. 2 stars
    0
  5. 1 star
    0
Review this product
34,50 €
14,00 €   shipping cost