Pregio Safe 100% fluorocarbon with the guarantee and reliability of PREGIO.
- Type: PREGIO 3613-017 | Size: 1 | Diameter: 0.174 mm | Meters: 50 m | Strength: 2.40 kg | Color: WHITE
- Type: PREGIO 3613-019 | Size: 1.25 | Diameter: 0.195 mm | Meters: 50 m | Strength: 2.99 kg | Color: WHITE
- Type: PREGIO 3613-021 | Size: 1.5 | Diameter: 0.212 mm | Meters: 50 m | Strength: 3.53 kg | Color: WHITE
- Type: PREGIO 3613-022 | Size: 1.75 | Diameter: 0.228 mm | Meters: 50 m | Strength: 4.04 kg | Color: WHITE
- Type: PREGIO 3613-024 | Size: 2 | Diameter: 0.247 mm | Meters: 50 m | Strength: 4.70 kg | Color: WHITE
- Type: PREGIO 3613-027 | Size: 2.5 | Diameter: 0.275 mm | Meters: 50 m | Strength: 5.58 kg | Color: WHITE
- Type: PREGIO 3613-030 | Size: 3 | Diameter: 0.301 mm | Meters: 50 m | Strength: 6.67 kg | Color: WHITE
- Type: PREGIO 3613-032 | Size: 3.5 | Diameter: 0.323 mm | Meters: 50 m | Strength: 7.67 kg | Color: WHITE
- Type: PREGIO 3613-034 | Size: 4 | Diameter: 0.343 mm | Meters: 50 m | Strength: 8.66 kg | Color: WHITE
- Type: PREGIO 3613-038 | Size: 5 | Diameter: 0.382 mm | Meters: 50 m | Strength: 10.53 kg | Color: WHITE
- Product Number
- 3613-050/32
- Fluorocarbon
- Yes
- Shock Leader
- No
- Leader
- No
Important information
Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.