Screw Anchors

Spit Prolong 16x145 H 566680

Category: FASTENERS-PLUGS

  • Code: 30057270 - 12 x 120 H 50
  • Code: 30057271 - 12 x 145 H 75
  • Code: 30057272 - 12 x 165 H 95
  • Code: 30057273 - 12 x 185 H 115
  • Code: 30057274 - 12 x 210 H 140
  • Code: 30057277 -...

Category: FASTENERS-PLUGS

  • Code: 30057270 - 12 x 120 H 50
  • Code: 30057271 - 12 x 145 H 75
  • Code: 30057272 - 12 x 165 H 95
  • Code: 30057273 - 12 x 185 H 115
  • Code: 30057274 - 12 x 210 H 140
  • Code: 30057277 - 14 x 165 HS 95
  • Code: 30057370 - 16 x 145 H 55
  • Code: 30057371 - 16 x 165 H 75
  • Code: 30057372 - 16 x 185 H 95
  • Code: 30057373 - 16 x 200 H 110
  • Code: 30057374 - 16...
See full description See full description
The product is not available for shipping to the selected country.

Description

Description

Category: FASTENERS-PLUGS

  • Code: 30057270 - 12 x 120 H 50
  • Code: 30057271 - 12 x 145 H 75
  • Code: 30057272 - 12 x 165 H 95
  • Code: 30057273 - 12 x 185 H 115
  • Code: 30057274 - 12 x 210 H 140
  • Code: 30057277 - 14 x 165 HS 95
  • Code: 30057370 - 16 x 145 H 55
  • Code: 30057371 - 16 x 165 H 75
  • Code: 30057372 - 16 x 185 H 95
  • Code: 30057373 - 16 x 200 H 110
  • Code: 30057374 - 16 x 270 H 180

Recommended tensile loads in concrete:

  • Diameter 12: 156 Kg
  • Diameter 14: 160 Kg
  • Diameter 16: 220 Kg

Recommended shear loads in hollow brick or concrete block:

  • Diameter 12: 68 Kg
  • Diameter 14: 80 Kg
  • Diameter 16: 96 Kg

Manufacturer

See full description

Specifications

Specifications

Material
Plastic

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.

See all specifications

Description & Specifications

Category: FASTENERS-PLUGS

  • Code: 30057270 - 12 x 120 H 50
  • Code: 30057271 - 12 x 145 H 75
  • Code: 30057272 - 12 x 165 H 95
  • Code: 30057273 - 12 x 185 H 115
  • Code: 30057274 - 12 x 210 H 140
  • Code: 30057277 - 14 x 165 HS 95
  • Code: 30057370 - 16 x 145 H 55
  • Code: 30057371 - 16 x 165 H 75
  • Code: 30057372 - 16 x 185 H 95
  • Code: 30057373 - 16 x 200 H 110
  • Code: 30057374 - 16 x 270 H 180

Recommended tensile loads in concrete:

  • Diameter 12: 156 Kg
  • Diameter 14: 160 Kg
  • Diameter 16: 220 Kg

Recommended shear loads in hollow brick or concrete block:

  • Diameter 12: 68 Kg
  • Diameter 14: 80 Kg
  • Diameter 16: 96 Kg

Manufacturer

Material
Plastic

Important information

Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.